<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evehicle Technology</title>
	<atom:link href="http://evehicletechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://evehicletechnology.com</link>
	<description>Integrated Vehicle, Dwelling Energy</description>
	<lastBuildDate>Fri, 01 Jul 2011 22:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>NC triad wind generation video, mid July, 2010, NC wind energy, North Carolina, Piedmont</title>
		<link>http://evehicletechnology.com/2010/07/18/nc-triad-wind-generation-video-mid-july-2010-nc-wind-energy-north-carolina-piedmont/</link>
		<comments>http://evehicletechnology.com/2010/07/18/nc-triad-wind-generation-video-mid-july-2010-nc-wind-energy-north-carolina-piedmont/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home energy]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Wind energy]]></category>
		<category><![CDATA[Wind generator]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[mid July]]></category>
		<category><![CDATA[NC triad wind generation video]]></category>
		<category><![CDATA[NC wind energy]]></category>
		<category><![CDATA[Piedmont]]></category>

		<guid isPermaLink="false">http://evehicletechnology.com/?p=63</guid>
		<description><![CDATA[NC triad, wind generation, mid July, 2010, NC wind energy, North Carolina, Piedmont. The worst time of the year in Piedmont NC for wind generation is July. However, the new wind generator can be seen running like a champ.]]></description>
			<content:encoded><![CDATA[<p>NC triad, wind generation, mid July, 2010, NC wind energy, North Carolina, Piedmont. The worst time of the year in Piedmont NC for wind generation is July. However, the new wind generator can be seen running like a champ.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PlfvKV9vH1g&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/PlfvKV9vH1g&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://evehicletechnology.com/2010/07/18/nc-triad-wind-generation-video-mid-july-2010-nc-wind-energy-north-carolina-piedmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind generator installation in NC, July, 2010, Wind energy, 2000 watt generator</title>
		<link>http://evehicletechnology.com/2010/07/12/wind-generator-installation-in-nc-july-2010-wind-energy-2000-watt-generator/</link>
		<comments>http://evehicletechnology.com/2010/07/12/wind-generator-installation-in-nc-july-2010-wind-energy-2000-watt-generator/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Electrical generator]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home energy]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Wind energy]]></category>
		<category><![CDATA[Wind generator]]></category>
		<category><![CDATA[2000 watt generator]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Wind generator installation in NC]]></category>

		<guid isPermaLink="false">http://evehicletechnology.com/?p=59</guid>
		<description><![CDATA[The wind generator is installed and operational. Use of the generated electricity will begin immediately. This project is part of a larger project to produce heat for a house built in 1910 using passive solar designs. The construction and assembly of the wind generator also included recycled products making it a truly green effort. Here [...]]]></description>
			<content:encoded><![CDATA[<p>The wind generator is installed and operational. Use of the generated electricity will begin immediately. This project is part of a larger project to produce heat for a house built in 1910 using passive solar designs. The construction and assembly of the wind generator also included recycled products making it a truly green effort. Here are some facts about this project.</p>
<ul>
<li>The wind generator was assembled and shipped from Wasilla, Alaska.</li>
<li>The generator came with a controller.</li>
<li>Recycled components include galvanized pipe from DH Griffin in Greensboro, NC, trash can, metal plate from an old &#8220;useless&#8221; wheelbarrow.</li>
<li>Two 6 volt golf cart batteries were purchased from Batteries Plus.</li>
<li>The electricity will initially be used for non essential appliances and generated electricity will be monitored.</li>
<li>The next phase of researching and testing vertical shaft designs has begun.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8rg97fFXvtw&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/8rg97fFXvtw&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://evehicletechnology.com/2010/07/12/wind-generator-installation-in-nc-july-2010-wind-energy-2000-watt-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy made simple, Solar panel creates electricity, Simple video</title>
		<link>http://evehicletechnology.com/2010/07/07/solar-energy-made-simple-solar-panel-creates-electricity-simple-video/</link>
		<comments>http://evehicletechnology.com/2010/07/07/solar-energy-made-simple-solar-panel-creates-electricity-simple-video/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home energy]]></category>
		<category><![CDATA[Inverter]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[Simple video]]></category>
		<category><![CDATA[Solar energy made simple]]></category>
		<category><![CDATA[Solar panel creates electricity]]></category>

		<guid isPermaLink="false">http://evehicletechnology.com/?p=52</guid>
		<description><![CDATA[How to create your own solar energy system. Solar energy made simple video. Components: Solar panel Controller Battery Inverter Free Energy! DIY Solar Battery Charger &#8211; Watch more funny videos here]]></description>
			<content:encoded><![CDATA[<p>How to create your own solar energy system. Solar energy made simple video.</p>
<p><strong>Components:</strong><br />
Solar panel<br />
Controller<br />
Battery<br />
Inverter</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="Metacafe_1492398" /><param name="src" value="http://www.metacafe.com/fplayer/1492398/free_energy_diy_solar_battery_charger.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="345" src="http://www.metacafe.com/fplayer/1492398/free_energy_diy_solar_battery_charger.swf" allowfullscreen="true" wmode="transparent" name="Metacafe_1492398"></embed></object><br />
<span style="font-size: xx-small;"><a href="http://www.metacafe.com/watch/1492398/free_energy_diy_solar_battery_charger/">Free Energy! DIY Solar Battery Charger</a> &#8211; <a href="http://www.metacafe.com/">Watch more funny videos here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://evehicletechnology.com/2010/07/07/solar-energy-made-simple-solar-panel-creates-electricity-simple-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Energy Cisco agreement, June 29, 2010, Home Energy Management Solution, Smart grid</title>
		<link>http://evehicletechnology.com/2010/06/29/duke-energy-cisco-agreement-june-29-2010-home-energy-management-solution-smart-grid/</link>
		<comments>http://evehicletechnology.com/2010/06/29/duke-energy-cisco-agreement-june-29-2010-home-energy-management-solution-smart-grid/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home energy]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Other energy]]></category>
		<category><![CDATA[Smart grid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Duke Energy Cisco agreement]]></category>
		<category><![CDATA[Home Energy Management]]></category>
		<category><![CDATA[June 29]]></category>

		<guid isPermaLink="false">http://evehicletechnology.com/?p=49</guid>
		<description><![CDATA[From Duke Energy, June 29, 2010. &#8220;Duke Energy today announced it has signed an agreement with Cisco – a worldwide leader in networking technology &#8212; to pilot and further develop a smart grid-enabled home energy management solution that will provide Duke Energy customers with secure and reliable energy information and a simple-to-use tool to help [...]]]></description>
			<content:encoded><![CDATA[<p>From Duke Energy, June 29, 2010.</p>
<p>&#8220;Duke Energy today announced it has signed an agreement with Cisco – a  worldwide leader in networking technology &#8212; to pilot and further develop a  smart grid-enabled home energy management solution that will provide Duke Energy  customers with secure and reliable energy information and a simple-to-use tool  to help them reduce the amount of energy wasted in their homes.</p>
<p>Duke Energy is testing the first-generation Cisco Home Energy Management  Solution® this summer with customers in Charlotte, N.C., and in Cincinnati,  Ohio, where the company has installed digital smart grid technologies. Through  these year-long tests, Duke Energy and Cisco will listen to customers and gather  feedback about their interactions. This information will be used to build in  additional customer-desired functionality.</p>
<p>“Home energy management functionality is an important step in providing  customers with an enhanced energy experience that is simply not achievable with  today’s analog grid,” said Gianna Manes, Duke Energy senior vice president and  chief customer officer.</p>
<p>“Customers want to save money on their energy bills, but it has to be easy.  With Cisco’s proven expertise in Internet Protocol-based, open system networks,  we’re confident our collaboration with them will result in a solution that  provides customers back-of-mind simplicity and real back pocket rewards,” Manes  said.</p>
<p>“Cisco is excited about working with Duke Energy to bring entirely new models  of energy management to their customers,” said Paul Fulton, Cisco general  manager.  “Cisco’s Home Energy Management System is like a ‘virtual energy  assistant’ for consumers and one we look forward to enhancing with Duke and an  ecosystem of partners. Together, we can help consumers undergo the transition to  new pricing options and enjoy the benefits of better insight into, and control  over, their energy consumption.”&#8221;</p>
<p>Read more:</p>
<p>http://www.duke-energy.com/news/releases/2010062901.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://evehicletechnology.com/2010/06/29/duke-energy-cisco-agreement-june-29-2010-home-energy-management-solution-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington Vermont, Powered by Green, Electricity from wood chips, Eco friendly, Local grown produce, Wind generation, Hydro electric</title>
		<link>http://evehicletechnology.com/2010/06/18/burlington-vermont-powered-by-green-electricity-from-wood-chips-eco-friendly-local-grown-produce-wind-generation-hydro-electric/</link>
		<comments>http://evehicletechnology.com/2010/06/18/burlington-vermont-powered-by-green-electricity-from-wood-chips-eco-friendly-local-grown-produce-wind-generation-hydro-electric/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical generator]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Other energy]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind energy]]></category>
		<category><![CDATA[Wind generator]]></category>
		<category><![CDATA[Burlington Vermont]]></category>
		<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Electricity from wood chips]]></category>
		<category><![CDATA[Hydro electric]]></category>
		<category><![CDATA[Local grown produce]]></category>
		<category><![CDATA[Powered by Green]]></category>
		<category><![CDATA[Wind generation]]></category>

		<guid isPermaLink="false">http://evehicletechnology.com/?p=45</guid>
		<description><![CDATA[Burlington, VT and Vermont in general are in the forefront of Green Energy development and usage. In Burlington, VT Seventh Generation &#8211; Eco friendly household products City Market Cooperative &#8211; local grown produce McNeil generating station &#8211; electricity from wood chips Current Commercial Wind Farms in Vermont Searsburg Wind Farm &#8220;Searsburg&#8217;s 6 megawatt power plant [...]]]></description>
			<content:encoded><![CDATA[<p>Burlington, VT and Vermont in general are in the forefront of Green Energy development and usage.</p>
<p><strong>In Burlington, VT</strong></p>
<p>Seventh Generation &#8211; Eco friendly household products</p>
<p>City Market Cooperative &#8211; local grown produce</p>
<p>McNeil generating station &#8211; electricity from wood chips</p>
<p><strong>Current Commercial Wind Farms in Vermont<br />
</strong><br />
Searsburg Wind Farm</p>
<p>&#8220;Searsburg&#8217;s 6 megawatt power plant provides energy to over 2,000 average Vermont households in southern Vermont, and serves as an education resource for wind generation in cold climates and environmentally sensitive regions.&#8221;</p>
<p><strong>Hydro electric implementation in VT<br />
</strong><br />
&#8220;Community Hydro works with municipalities, schools, businesses and industry to install small, low-impact hydroelectric turbines at existing dams and damless diversion structures. We specialize in generating power from municipal water systems and wastewater treatment facilities.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=87699083001&amp;playerId=271539280&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated/271539280" /><embed type="application/x-shockwave-flash" width="425" height="338" src="http://c.brightcove.com/services/viewer/federated/271539280" flashvars="videoId=87699083001&amp;playerId=271539280&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://evehicletechnology.com/2010/06/18/burlington-vermont-powered-by-green-electricity-from-wood-chips-eco-friendly-local-grown-produce-wind-generation-hydro-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green living, June 12, 2010, Garden, Bicycle, Electric motorcycle, Passive solar, Wind generator</title>
		<link>http://evehicletechnology.com/2010/06/13/green-living-june-12-2010-garden-bicycle-electric-motorcycle-passive-solar-wind-generator/</link>
		<comments>http://evehicletechnology.com/2010/06/13/green-living-june-12-2010-garden-bicycle-electric-motorcycle-passive-solar-wind-generator/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical generator]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Evehicle Technology]]></category>
		<category><![CDATA[Home energy]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Other energy]]></category>
		<category><![CDATA[Passive solar]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Wind energy]]></category>
		<category><![CDATA[Wind generator]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Electric motorcycle]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[June 12]]></category>

		<guid isPermaLink="false">http://evehicletechnology.com/?p=38</guid>
		<description><![CDATA[I have embraced many aspects of green living (smart, healthy living) over the years. I am currently living more of my dreams and expectations of green, healthy, smart living. The following video provides a glimpse into my life. Small garden is flourishiong. I ate my first tomato from the garden. I am riding my bicycle [...]]]></description>
			<content:encoded><![CDATA[<p>I have embraced many aspects of green living (smart, healthy living) over the years. I am currently living more of my dreams and expectations of green, healthy, smart living. The following video provides a glimpse into my life.</p>
<ul>
<li>Small garden is flourishiong. I ate my first tomato from the garden.</li>
<li>I am riding my bicycle more.</li>
<li>The electric motorcycle (EV conversion) is ready for final adjustments.</li>
<li>The area for my first wind generator was cleared of some trees that needed cutting anyway due to overcrowding. Some lumber for a green House will be milled from the trees.</li>
<li>Glass is being collected for the passive solar and Green House projects.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GCPjyMCV10o&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/GCPjyMCV10o&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://evehicletechnology.com/2010/06/13/green-living-june-12-2010-garden-bicycle-electric-motorcycle-passive-solar-wind-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free floating vandegraff generator, Levitated fly wheel,  Neodymium magnets, Hand power once a week or twice a week</title>
		<link>http://evehicletechnology.com/2010/05/28/free-floating-vandegraff-generator-levitated-fly-wheel-neodymium-magnets-hand-power-once-a-week-or-twice-a-week/</link>
		<comments>http://evehicletechnology.com/2010/05/28/free-floating-vandegraff-generator-levitated-fly-wheel-neodymium-magnets-hand-power-once-a-week-or-twice-a-week/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical generator]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Other energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Static electricity]]></category>
		<category><![CDATA[Weird Science]]></category>

		<guid isPermaLink="false">http://evehicletechnology.com/?p=33</guid>
		<description><![CDATA[One of the more interesting electrical generating devices I have read about is a free floating vandegraff  generator with a levitated fly wheel and  Neodymium magnets that you hand power once  twice a week. Scott the administrator of the forum of BeAWindHog.com, the wind generation manufacturer company has an interesting explanation. http://forum.beawindhog.com/cgi-bin/forum/Blah.pl?m-1231210245.46338/]]></description>
			<content:encoded><![CDATA[<p>One of the more interesting electrical generating devices I have read about is a free floating vandegraff  generator with a levitated fly wheel and  Neodymium magnets that you hand power once  twice a week. Scott the administrator of the forum of BeAWindHog.com, the wind generation manufacturer company has an interesting explanation.</p>
<p>http://forum.beawindhog.com/cgi-bin/forum/Blah.pl?m-1231210245.46338/</p>
]]></content:encoded>
			<wfw:commentRss>http://evehicletechnology.com/2010/05/28/free-floating-vandegraff-generator-levitated-fly-wheel-neodymium-magnets-hand-power-once-a-week-or-twice-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terra-Gen Power wind generation, Press release, Alta Wind I, $394 Million Construction Financing, Terra Gen Power Alta Wind Energy Center</title>
		<link>http://evehicletechnology.com/2010/05/28/terra-gen-power-wind-generation-press-release-alta-wind-i-394-million-construction-financing-terra-gen-power-alta-wind-energy-center/</link>
		<comments>http://evehicletechnology.com/2010/05/28/terra-gen-power-wind-generation-press-release-alta-wind-i-394-million-construction-financing-terra-gen-power-alta-wind-energy-center/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind energy]]></category>
		<category><![CDATA[Wind generator]]></category>
		<category><![CDATA[$394 Million Construction Financing]]></category>
		<category><![CDATA[Alta Wind I]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Terra Gen Power Alta Wind Energy Center]]></category>
		<category><![CDATA[Terra-Gen Power wind generation]]></category>

		<guid isPermaLink="false">http://evehicletechnology.com/?p=30</guid>
		<description><![CDATA[A friend of mine is a high level officer of Terra-Gen Power a renewable energy company focused on geothermal, wind and solar generation. Here is some company information and a press release about a major wind initiative. From the Terra-Gen Power site: &#8220;Terra-Gen Power is a renewable energy company focused on geothermal, wind and solar [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine is a high level officer of Terra-Gen Power a renewable energy company focused on geothermal, wind and solar generation. Here is some company information and a press release about a major wind initiative.</p>
<p>From the Terra-Gen Power site:</p>
<p>&#8220;Terra-Gen Power is a renewable energy company focused on geothermal, wind and solar generation. Terra-Gen Power owns 831 MW (net equity) in twenty-one operating renewable energy projects across the Western United States. Wholly owned subsidiaries, Terra-Gen Operating Company and Coso Operating Company, operate and manage most of the projects. The company primarily sells the output of the renewable energy projects to load serving entities under long-term power purchase agreements. Terra-Gen Power plans to expand operations in renewable generation through a combination of acquisitions of operating projects, development of new projects and partnering on mid and late stage development opportunities.&#8221;</p>
<p>&#8220;Terra-Gen Power Announces Closing of $394 Million Construction Financing for Alta Wind I<br />
NEW YORK, NY &#8212; Terra-Gen Power, LLC (“Terra-Gen”) has closed a $394 million financing for its 150 megawatt (“MW”) Alta Wind I project located in Tehachapi, California. The financing includes a seven-year construction and term loan, a bridge loan to the ITC cash grant from the US Department of Energy, and ancillary credit facilities. The proceeds of this financing will be used to complete construction of the 150MW project, which utilizes GE 1.5 SLE wind turbine generators, and to repay the pre-construction financing which closed in July of 2009.</p>
<p>Credit Agricole CIB and Natixis, New York Branch acted as Co-Bookrunners and Co-Structuring Leads for the financing. The lender group also includes Union Bank N.A., Prudential Investment Management, Inc., Cooperatieve Centrale Raiffeisen-Boerenleenbank B.A. (“Rabobank Nederland”), and Banco Santander S.A.</p>
<p>The Alta Wind I project represents the first phase in the development of the Alta Wind Energy Center, a 3,000 MW initiative and one of the largest wind development projects in the United States. The Alta Wind Energy Center is underpinned by a 1,550 MW power purchase agreement (“PPA”) to sell clean, renewable energy to Southern California Edison (“SCE”). Alta Wind I will be constructed by a joint venture between Wind Energy Constructors and Balfour Beatty and will begin delivering energy to SCE in early 2011. Alta Wind I will be the first project to interconnect to and utilize SCE&#8217;s Tehachapi Renewable Transmission Project.</p>
<p>ABOUT ALTA WIND I:<br />
Alta Wind I is owned by California Highwind Power, a subsidiary of Terra-Gen. Terra-Gen, owned by affiliates of ArcLight Capital Partners, LLC (&#8220;ArcLight&#8221;) and Global Infrastructure Partners (&#8220;GIP&#8221;), is a United States-based leading renewable power generation company focused on wind, geothermal, and solar generation. In total, Terra-Gen has 831 net MW in operation across 21 renewable energy projects in the western United States and has presently in excess of 5,000 net MW of renewable generating projects in construction or development. &#8221;</p>
<p>Read more:</p>
<p>http://terra-genpower.com</p>
]]></content:encoded>
			<wfw:commentRss>http://evehicletechnology.com/2010/05/28/terra-gen-power-wind-generation-press-release-alta-wind-i-394-million-construction-financing-terra-gen-power-alta-wind-energy-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird science, Wired science, Lemon battery, Science project</title>
		<link>http://evehicletechnology.com/2010/05/27/weird-science-wired-science-lemon-battery-science-project/</link>
		<comments>http://evehicletechnology.com/2010/05/27/weird-science-wired-science-lemon-battery-science-project/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Other energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[Lemon battery]]></category>
		<category><![CDATA[Science project]]></category>
		<category><![CDATA[Wired science]]></category>

		<guid isPermaLink="false">http://evehicletechnology.com/?p=24</guid>
		<description><![CDATA[Purchase: http://hilaroad.com/video/ Creating a battery from a lemon is a common project in many science text books. Successfully creating one of these devices is not easy. This video demonstrates how to construct and use a lemon battery to light an LED and operate a calculator. http://hilaroad.com]]></description>
			<content:encoded><![CDATA[<p>Purchase: http://hilaroad.com/video/ Creating a battery from a lemon is a common project in many science text books. Successfully creating one of these devices is not easy. This video demonstrates how to construct and use a lemon battery to light an LED and operate a calculator.</p>
<p>http://hilaroad.com</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/AY9qcDCFeVI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AY9qcDCFeVI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://evehicletechnology.com/2010/05/27/weird-science-wired-science-lemon-battery-science-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Energy Commercial Solar Power Project Producing Electricity in Shelby NC, North Carolina Municipal Power Agency Number 1, NCMPA1</title>
		<link>http://evehicletechnology.com/2010/05/26/duke-energy-commercial-solar-power-project-producing-electricity-in-shelby-nc-north-carolina-municipal-power-agency-number-1-ncmpa1/</link>
		<comments>http://evehicletechnology.com/2010/05/26/duke-energy-commercial-solar-power-project-producing-electricity-in-shelby-nc-north-carolina-municipal-power-agency-number-1-ncmpa1/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://evehicletechnology.com/?p=17</guid>
		<description><![CDATA[From Duke Energy May 26, 2010. &#8220;A one-megawatt solar power project owned and operated by a Duke Energy commercial business unit is now producing clean, renewable electricity for North Carolina Municipal Power Agency Number 1 (NCMPA1), which serves the city of Shelby, N.C. NCMPA1 and its 19 member organizations will buy all of the output [...]]]></description>
			<content:encoded><![CDATA[<p>From Duke Energy May 26, 2010.</p>
<p>&#8220;A one-megawatt solar power project owned and operated by a Duke Energy commercial business unit is now producing clean, renewable electricity for North Carolina Municipal Power Agency Number 1 (NCMPA1), which serves the city of Shelby, N.C.</p>
<p>NCMPA1 and its 19 member organizations will buy all of the output from the Shelby Solar Project for the next 20 years under the terms of its power purchase agreement with Duke Energy Generation Services (DEGS), a Duke Energy Commercial Businesses unit.</p>
<p>NCMPA1 will also receive all associated renewable energy credits (RECs) from the project. These RECs help the power agency meet the N.C. Renewable Energy and Energy Efficiency Portfolio Standard requirement to obtain 0.2 percent of its energy through solar resources by 2018.</p>
<p>The Shelby Solar Project’s one-megawatt (MW) direct current output – equivalent to 0.94 MW alternating current – will generate enough electricity to power approximately 140 homes on an annual basis.</p>
<p>SunPower Corp. (Nasdaq: SPWRA, SPWRB) designed and built the solar photovoltaic system at the Shelby site. The company installed 4,500 crystalline silicon panels mounted on SunPower Tracker® technology, which uses a global positioning satellite system to follow the sun’s movement during the day. This increases sunlight capture by up to 25 percent over conventional fixed-tilt systems, while significantly reducing land use requirements.</p>
<p>The city of Shelby provided the land for the project, which is located near the Shelby-Cleveland County Regional Airport. The Shelby City Council approved leasing the 10-acre site for the project.</p>
